HOME2012 PRIZE LIST2012 PRE-REGISTRATION2011 RESULTSFREQUENTLY ASKED QUESTIONSOFFICIAL RULESDIRECTIONSSPONSOR LINKSPRESS RELEASESLOCAL ACCOMODATIONSPHOTO ALBUMCONTACT US


The winner of the pre-registration drawing for the Remington 870 shotgun is:
Frank Rangel of Cottage Grove, MN

The 1st place winner of the Dodge 4x4 truck was William Booth of Rochester, MN

Top 50 adult fish winners:

Place         Name     Registration Number    

1 308 William Booth 5970

2 307 Mark Larson 6010

3 336 Tom Dulon 2264

4 328 Dennis Lindner 1954

5 230 Leeroy Martin 1662

6 327 Dave Refsnder 1403

7 241 Brian Amys 5966

8 237 David Linder 1450

9 337 Andy Kees 1444

10 323 Josh Schueler 1743

11 211 Mike Westberg 2267

12 306 Taylor Bahn 1732

13 342 Pat Rivard 6009

14 220 Mark Lange 4304

15 239 Pat Kochendorfer 4795

16 216 Matt Rammer 1477

17 345 Eric Larson 1663

18 233 Brandon Raske 5306

19 219 Jeff Magnus 5941

20 324 Rick Nerby 5827

21 325 Pat Kelly 5312

22 223 Darwin Green 5972

23 235 Paul Gausman 4329

24 212 Bill Magnus 1448 Perch

25 232 Derek Borchardt 6003

26 242 Blake Jacobson 4689

27 333 Elmer Neiderhauser

28 228 Jill Radmanovich 4315

29 224 Dan Wenholt 6044

30 229 Pete Hawksford 5948

31 311 Dayne Quist 3319

32 221 Aaron Rivard 6043

33 314 Steve Warren 5951

34 338 Jason Hawksford 2401

35 346 Mike Carley 3710
36 312 Jesse Rudan 4688

37 349 Randy Lyons 6072

38 213 Tim Shuffield 4716

39 218 Kurtis Leffelman 5348

40 240 Bill Doyen 1459

41 313 Kevin kochendorfor 4796

42 320 Leah Braford 4313

43 321 Dylan Kelly 3751

44 340 Kasey Doyen 5993

45 209 Randy Paul 5430

46 225 Ken Rudau 4687

47 331 Doug Anderson 4738

48 226 James McKay 2255

49 317 Jim Glenna 6268
50 322 Vanessa VanDyke 1920

Youth fish winners

Place  Ticket     Name

1 215 Christopher Haglund 1637

2 319 Spencer Wenhoz 2343

3 339 Nathan Sandy 2449

4 330 Morgan Myer 2355   
5 326 Aaron Folkert 2467

Only 5 fish were entered in the youth division the remaining 5 winners by random drawing were:

6. Marcus Stock - Somerset
7. Lucas McAlpine - Somerset
8. Troy Fransway - Eau Claire
9. Brady Bonngard - Hudson
10. Zachary Moulzolf - Big Lake, MN


Bass Lake Raffle Ticket Numbers

Eskimo Quick Fish 2 shelter:
1. 6087 claimed
2. 7516           
3. 8585           
4. 5507 claimed

Remington 870 Shotgun:
5. 7520

Marcum vx1 Locator:
6. 5527 claimed
7. 7067 claimed

Stihl Chainsaw:
8. 5514 claimed

Rivers Edge Tree Stand:
9. 5442 claimed
10. 7653
11. 8002 claimed
12. 5720


The $250 Northland Prize Patrol Package went to Bryan Lee

The 50/50 winner for $1800 was ticket 3272 claimed

The last chance auger raffle was ticket 5437